Brief Background of High Casualties Due to Traffic Violations in Saudi Arabia
Saudi Arabia has been undertaking very good measures quite proactively to maintain the traffic discipline and reduce the number of casualties of Saudi citizen and Saudi expats as much as possible.
We all know that the rate of traffic accidents & traffic violations in Saudi Arabia are too high and the Ministry of Transport is eyeing to bring the death rate down by bringing stringent and tough traffic regulations. Just a reminder that the Kingdom of Saudi Arabia is among one of the countries for which the World Health Organization has recorded the highest number of human casualties due to road accidents.
We have listed below the various kinds of traffic fines and penalties that have been imposed by the Ministry of Transport to ensure the strict compliance with the traffic regulations and to minimize the road accidents in the country.
It has been observed that the number of car accidents in the biggest cities like Riyadh, Dammam, Jeddah and Al-Khobar etc. are also quite numerous. Therefore, it is in the best interests for all including the Saudi citizens and Saudi expats in Jeddah, Expatriates in Riyadh, Expatriates in Dammam etc. to take more care while driving a car.
The below list explains the various nature of the traffic violations in Saudi Arabia and the amount of traffic fines and penalties against each traffic violation in Saudi Arabia. We suggest to each Saudi citizen and the Saudi expats in the Kingdom to follow the said rules strictly in order to avoid any harm or casualty that can be caused to any other person due to the non-compliance.
The Most Common Traffic Violations in Saudi Arabia
Traffic Fines up to SR. 200,000 and 4 Years Jail
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | In case, if a driver causes an accident that amounts or results in a person being hospitalized for up to 15 days | Imprisonment for at least 2 years and fine amounting to SR 100,000 or both |
| 2 | Causing an accident that results in death or impairment/Injury will be punished | Imprisonment for a maximum period of 4 years in jail and a fine amounting up to SR 200,000 or both |
| 3 | Drivers who have their vehicle seize and do not retrieve it within 90 days | The vehicle will be put up for auction |
Traffic Fines not less than SR. 5,000 and not more than SR. 10,000
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | Driving while using another car’s number plate | SR 5000 – 10,000 |
| 2 | Erasing or Hiding the number plate | SR 5000 – 10,000 |
Traffic Fines not less than SR.3,000 and not more than SR. 6,000
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | Crossing a traffic signal | SR 3000 – 6000 |
| 2 | Overtaking buses when students are disembarking | SR 3000 – 6000 |
| 3 | Driving on the wrong side of the road | SR 3000 – 6000 |
| 4 | Zig Zig Driving. | SR 3000 – 6000 |
Traffic Fines not less than SR.1,000 and not more than SR. 2,000
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | Not having a number plate on the vehicle | SR 1000 – 2000 |
| 2 | Using a damaged Number plate | SR 1000 – 2000 |
| 3 | Carrying more passengers than specified in the registration | SR 1000 – 2000 |
| 4 | Not using lights when driving at night | SR 1000 – 2000 |
| 5 | Gathering for joy at riding areas | SR 1000 – 2000 |
| 6 | Pedestrians Crossing Highways | SR 1000 – 2000 |
Traffic Fines not less than SR.500 and not more than SR. 900
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | Following emergency vehicles using a siren | SR 500 – 900 |
| 2 | Not stopping at traffic signals | SR 500 – 900 |
| 3 | Writing slogans or putting stickers on cars | SR 500 – 900 |
| 4 | Tinting windows beyond the specified limits | SR 500 – 900 |
| 5 | Drinking Tea while driving a car | SR 500 – 900 |
| 6 | Environmental pollution | SR 900 |
Traffic Fines not less than SR.300 and not more than SR. 500
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | Littering or not focusing on driving | SR 300 – 500 |
| 2 | Holding a license which is expired | SR 300 – 500 |
| 3 | Not using a child seat | SR 300 – 500 |
| 4 | Leaving a child under 10 years of age alone in the car | SR 300 – 500 |
Traffic Fines not less than SR.150 and not more than SR. 300
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | Where Motorists don’t use indicators while changing lanes | SR 150 – 300 |
| 2 | Reversing the vehicle for more than 20 meters on main roads | SR 150 – 300 |
| 3 | Not holding a license | SR 150 – 300 |
| 4 | Using excessively, the Car horn | SR 150 – 300 |
| 5 | Not taking a vehicle for maintenance | SR 150 – 300 |
| 6 | Not wearing a seat belt | SR 150 – 300 |
| 7 | Fail to maintain the sufficient distance between vehicles | SR 150 – 300 |
| 8 | Crowding at the scene of accidents | SR 150 – 300 |
| 9 | Using Mobile while driving a car | SR 150 – 300 |
| 10 | Tinting car glasses | SR 150 |
Traffic Fines not less than SR.100 and not more than SR. 150
| S.No. | Nature of Traffic Violation | Fine/ Penalty Amount |
|---|---|---|
| 1 | Leaving a vehicle without switching off the engine | SR 100 – 150 |
| 2 | Not Possessing Insurance documents | SR 100 – 150 |
| 3 | Crossing Roads in specified areas available for pedestrians only | SR 100 – 150 |
| 4 | Failing to provide a way to the pedestrians at crossings | SR 100 – 150 |
| 5 | Wrong Parking | SR – 150 |
Latest Updates: You are most welcome to join our Whatsapp Group / Facebook Page to get the recent updates, news, and events of Saudi Arabia.
Source: Gulf Business, Ministry of Interior, Saudi Gazette





Comment here
You must be logged in to post a comment.